World City Data
Last Updated: 1st September 2021
The WorldCityData is a downloadable database of over 4 million cities and towns around the world, grouped by Region,State or Province, as well as Country. Each entry includes their Latitude and Longitude, and is verified and updated regularly.
Other Data Sets
Looking for Australian Postcodes? Click here
Looking for New Zealand Postcodes? Click here
Data Available
The WorldCityData datasets are available for immediate download - it is free and available for all.
- Last Updated: 1st September 2021
- Total Records: 4,384,909
- Includes: City Name, Region, State, Province, Latitude & Longitude by Country
- Download Format: CSV, Zipped
- Accuracy: Cleaned and aggregated from numerous sources.
Data is grouped into each continent, and overall as an entire world.
Africa |
Asia |
Europe |
Oceania |
North America |
South America |
All |
614,987 |
1,399,338 |
1,228,912 |
109,205 |
328,959 |
198,012 |
4,384,909 |
10Mb |
23Mb |
21Mb |
2Mb |
5Mb |
3Mb |
66Mb |
|
|
|
|
|
|
|
Example Data
Data is provided in a simple CSV format, ZIP'd before downloading to save space.
Frequently Asked Questions
Where does your data come from?
I source our data from a wide range of sites and databases, both public, government and global. All data is verified, and updated quarterly.
What can I do with the data once I've bought it?
You can do anything you like with it, it's yours. I do not restrict any usage whatsoever.
Can I trust the accuracy of the data?
I use the data ourselves for a wide range of projects, and whilst there may be errors from time to time, I do my very best to keep it as minimal as possible. If you find any issues, please let me know.
How do I contact you with a question or feedback?
The fastest way is via Twitter, or via my Blog.
Who created this site and provides updates?
Me :-)
Countries & Statistics
The full database includes every current country listed below with the city count shown.
Continent | Country Name | Entries |
Africa | Algeria | 38467 |
Africa | Andorra | 3125 |
Africa | Angola | 20635 |
Africa | Benin | 5133 |
Africa | Botswana | 3055 |
Africa | Burkina Faso | 4567 |
Africa | Burundi | 7081 |
Africa | Cameroon | 7603 |
Africa | Cape Verde | 1277 |
Africa | Central African Republic | 6289 |
Africa | Chad | 10326 |
Africa | Comoros | 1038 |
Africa | Congo, the Democratic Republic of the | 17445 |
Africa | Djibouti | 4982 |
Africa | Egypt | 28139 |
Africa | Equatorial Guinea | 3302 |
Africa | Eritrea | 4350 |
Africa | Ethiopia | 9955 |
Africa | Gabon | 4341 |
Africa | Gambia | 2226 |
Africa | Ghana | 16783 |
Africa | Guinea | 5864 |
Africa | Guinea-Bissau | 5918 |
Africa | Ivory Coast | 14683 |
Africa | Kenya | 20588 |
Africa | Lesotho | 1231 |
Africa | Liberia | 8260 |
Africa | Libya | 15867 |
Africa | Madagascar | 1 |
Africa | Malawi | 6319 |
Africa | Mali | 11427 |
Africa | Mauritania | 3504 |
Africa | Mauritius | 1465 |
Africa | Morocco | 96983 |
Africa | Mozambique | 18780 |
Africa | Namibia | 5023 |
Africa | Niger | 13721 |
Africa | Nigeria | 33005 |
Africa | Republic of the Congo | 5578 |
Africa | Réunion | 1 |
Africa | Rwanda | 9398 |
Africa | Saint Helena | 470 |
Africa | São Tomé and Príncipe | 615 |
Africa | Senegal | 10426 |
Africa | Seychelles | 397 |
Africa | Sierra Leone | 10690 |
Africa | Somalia | 7058 |
Africa | South Africa | 10473 |
Africa | South Sudan | 671 |
Africa | Sudan | 7802 |
Africa | Swaziland | 415 |
Africa | Tanzania | 10198 |
Africa | Togo | 4881 |
Africa | Tunisia | 17840 |
Africa | Uganda | 19900 |
Africa | Zambia | 16592 |
Africa | Zimbabwe | 18824 |
Asia | Afghanistan | 527 |
Asia | Armenia | 21147 |
Asia | Azerbaijan | 5271 |
Asia | Bahrain | 586 |
Asia | Bangladesh | 52259 |
Asia | Bhutan | 531 |
Asia | Brunei | 908 |
Asia | Cambodia | 12905 |
Asia | China | 76108 |
Asia | Cyprus | 5375 |
Asia | East Timor | 7091 |
Asia | Georgia | 8747 |
Asia | Hashemite Kingdom of Jordan | 11575 |
Asia | Hong Kong | 2387 |
Asia | India | 58082 |
Asia | Indonesia | 118071 |
Asia | Iran | 100953 |
Asia | Iraq | 48705 |
Asia | Israel | 9177 |
Asia | Japan | 17065 |
Asia | Kazakhstan | 12846 |
Asia | Kuwait | 877 |
Asia | Kyrgyzstan | 6478 |
Asia | Laos | 18177 |
Asia | Lebanon | 21000 |
Asia | Macao | 1 |
Asia | Malaysia | 30882 |
Asia | Maldives | 1186 |
Asia | Mongolia | 2864 |
Asia | Myanmar [Burma] | 28788 |
Asia | Nepal | 90228 |
Asia | North Korea | 12184 |
Asia | Oman | 9069 |
Asia | Pakistan | 114829 |
Asia | Palestine | 6096 |
Asia | Philippines | 36328 |
Asia | Qatar | 3843 |
Asia | Republic of Korea | 90997 |
Asia | Saudi Arabia | 12723 |
Asia | Singapore | 1883 |
Asia | Sri Lanka | 40872 |
Asia | Syria | 24798 |
Asia | Taiwan | 31543 |
Asia | Tajikistan | 3373 |
Asia | Thailand | 78878 |
Asia | Turkmenistan | 2071 |
Asia | United Arab Emirates | 5928 |
Asia | Uzbekistan | 8670 |
Asia | Vietnam | 59509 |
Asia | Yemen | 84946 |
Europe | Albania | 8596 |
Europe | Austria | 20706 |
Europe | Belarus | 23620 |
Europe | Belgium | 19509 |
Europe | Bonaire | 449 |
Europe | Bosnia and Herzegovina | 36196 |
Europe | Bulgaria | 13751 |
Europe | Croatia | 18926 |
Europe | Czechia | 32518 |
Europe | Denmark | 5071 |
Europe | Estonia | 7561 |
Europe | Finland | 40061 |
Europe | France | 48555 |
Europe | Germany | 36472 |
Europe | Greece | 30100 |
Europe | Hungary | 22834 |
Europe | Iceland | 13520 |
Europe | Ireland | 22808 |
Europe | Italy | 28925 |
Europe | Latvia | 9615 |
Europe | Liechtenstein | 1589 |
Europe | Luxembourg | 1288 |
Europe | Macedonia | 19640 |
Europe | Malta | 2847 |
Europe | Montenegro | 11314 |
Europe | Netherlands | 15247 |
Europe | Norway | 365761 |
Europe | Poland | 43202 |
Europe | Portugal | 20450 |
Europe | Republic of Lithuania | 29820 |
Europe | Republic of Moldova | 2961 |
Europe | Romania | 19344 |
Europe | Russia | 28830 |
Europe | San Marino | 78 |
Europe | Serbia | 20097 |
Europe | Slovak Republic | 8380 |
Europe | Slovenia | 7515 |
Europe | Spain | 12261 |
Europe | Svalbard and Jan Mayen | 2910 |
Europe | Sweden | 37929 |
Europe | Switzerland | 60963 |
Europe | Turkey | 45344 |
Europe | Ukraine | 20772 |
Europe | United Kingdom | 10577 |
North America | Antigua and Barbuda | 745 |
North America | Bahamas | 2300 |
North America | Barbados | 1039 |
North America | Belize | 2035 |
North America | Bermuda | 640 |
North America | Canada | 79554 |
North America | Costa Rica | 4881 |
North America | Cuba | 26637 |
North America | Dominica | 438 |
North America | Dominican Republic | 22554 |
North America | El Salvador | 6655 |
North America | Greenland | 2325 |
North America | Grenada | 731 |
North America | Guadeloupe | 1 |
North America | Guatemala | 26546 |
North America | Haiti | 13130 |
North America | Honduras | 13502 |
North America | Jamaica | 3797 |
North America | Martinique | 1 |
North America | Mexico | 68354 |
North America | Nicaragua | 4514 |
North America | Panama | 13881 |
North America | Puerto Rico | 1 |
North America | Saint Kitts and Nevis | 526 |
North America | Saint Lucia | 1276 |
North America | Saint Pierre and Miquelon | 501 |
North America | Saint Vincent and the Grenadines | 550 |
North America | Trinidad and Tobago | 1706 |
North America | U.S. Virgin Islands | 1787 |
North America | United States | 28352 |
Oceania | American Samoa | 968 |
Oceania | Australia | 25046 |
Oceania | Federated States of Micronesia | 812 |
Oceania | Fiji | 10286 |
Oceania | French Polynesia | 2736 |
Oceania | Kiribati | 129 |
Oceania | Marshall Islands | 356 |
Oceania | Nauru | 121 |
Oceania | New Caledonia | 4734 |
Oceania | New Zealand | 33898 |
Oceania | Northern Mariana Islands | 754 |
Oceania | Palau | 787 |
Oceania | Papua New Guinea | 16616 |
Oceania | Samoa | 908 |
Oceania | Solomon Islands | 6785 |
Oceania | Tokelau | 113 |
Oceania | Tonga | 471 |
Oceania | Tuvalu | 282 |
Oceania | Vanuatu | 2837 |
Oceania | Wallis and Futuna | 566 |
South America | Argentina | 4748 |
South America | Bolivia | 14720 |
South America | Brazil | 8255 |
South America | Chile | 21203 |
South America | Colombia | 25200 |
South America | Ecuador | 11499 |
South America | Guyana | 4861 |
South America | Paraguay | 10685 |
South America | Peru | 52781 |
South America | Suriname | 1985 |
South America | Uruguay | 5774 |
South America | Venezuela | 36301 |
Your Contributions
Any updates, corrections or additions to the dataset is greatly appreciated - this dataset is regarded as public domain - and can only continue to grow and improve with your help.
Help Support This Database
I make this information freely available, and use it for my own client projects and experiments. However, if you feel you'd like to help me out, a donation to the charity my wife and I run would be greatly appreciated!
We work hard to provide education scholarships and healthcare services in Uganda (Africa), and any support is appreciated!
You can also support us by "buying us a coffee" using the link below, or learn more about what we do at windsofhope.org.au.
Important Notice: I make no absolutely no guarantees as to its accuracy, but please feel free to let me know of any fixes or updates you see.