Below is a listing of all postcodes in the state of New South Wales (NSW), Australia.
ID | Postcode | Locality | State | Longitude | Latitude | Category | Type | SA3 | SA3 Name | SA4 | SA4 Name | Region | Status | Lat (Google) | Long (Google) | SA1 MAINCODE 2011 | SA1 MAINCODE 2016 | SA2 MAINCODE 2016 | SA2 NAME 2016 | RA 2011 | RA 2016 | MMM 2015 | MMM 2019 | CED | Altitude | Charge Zone | PHN Code | PHN Name | LGA Region | LGA Code | Electorate | Electorate Rating |
458 | 1001 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
459 | 1002 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
460 | 1003 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
461 | 1004 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
462 | 1005 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
463 | 1006 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
464 | 1007 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
465 | 1008 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
466 | 1009 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
467 | 1010 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
468 | 1020 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
469 | 1021 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
470 | 1022 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
471 | 1023 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
472 | 1025 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
473 | 1026 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
474 | 1027 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
475 | 1028 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
476 | 1029 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
477 | 1030 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
478 | 1031 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
479 | 1032 | SYDNEY | NSW | 150.874182 | -33.662834 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Blacktown | 10750 | Sydney | |
480 | 1033 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
481 | 1034 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
482 | 1035 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
483 | 1036 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
484 | 1037 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
485 | 1038 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
486 | 1039 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
487 | 1040 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
488 | 1041 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
489 | 1042 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
490 | 1043 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
491 | 1044 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
492 | 1045 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
493 | 1046 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
494 | 1100 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
495 | 1101 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
496 | 1105 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
497 | 1106 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
498 | 1107 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
499 | 1108 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
500 | 1109 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
501 | 1110 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
502 | 1112 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
503 | 1113 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
504 | 1114 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
505 | 1115 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
506 | 1116 | SYDNEY | NSW | 150.866145 | -33.666729 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | 36.4835357666016 | N1 | PHN101 | | Blacktown | 10750 | Sydney | |
507 | 1117 | SYDNEY | NSW | 150.87022 | -33.664575 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | 47.5577545166016 | N1 | PHN101 | | Blacktown | 10750 | Sydney | |
508 | 1118 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
509 | 1119 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
510 | 1120 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
511 | 1121 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
512 | 1122 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
513 | 1123 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
514 | 1124 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
515 | 1125 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
516 | 1126 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
517 | 1127 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
518 | 1128 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
519 | 1129 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
520 | 1130 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
521 | 1131 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
522 | 1132 | SYDNEY | NSW | 150.874265 | -33.66279 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Blacktown | 10750 | Sydney | |
523 | 1133 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
524 | 1134 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
525 | 1135 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
526 | 1136 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
527 | 1137 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
528 | 1138 | SYDNEY | NSW | 151.268071 | -33.794883 | LVR | LVR | 11703 | Sydney Inner City | 117 | Sydney - City and Inner South | R1 | Updated 25-Mar-2020 SA3 | -33.8688197 | 151.2092955 | 11703133746 | 11703133746 | 117031337 | Sydney - Haymarket - The Rocks | 1 | 1 | 1 | 1 | | | N1 | PHN101 | | Mosman | 15350 | Sydney | |
